Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 38.6 | 23.6 | 18.1 | 17.5 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 40.9 | 24.8 | 18.3 | 18.1 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 43.3 | 26.0 | 18.5 | 18.7 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 46.5 | 27.6 | 18.5 | 19.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 98 | 60 | 46 | 44.5 |
M | 8-10 | 38-40 | 12-14 | 106 | 104 | 63 | 46.5 | 46 |
L | 12-14 | 42-44 | 16-18 | 112 | 110 | 66 | 47 | 47.5 |
XL | 16-18 | 46-48 | 20-22 | 120 | 118 | 70 | 47 | 49 |
Elasticity | Medium |
- This fashion top features vibrant ethnic stripes for a bold cultural statement.
- The wide long sleeves design gives a dramatic effect.
- The cropped length pairs well with high waist bottoms.
- Relaxed fit for ease of movement and all-day comfort.
Material | 90%Polyester 10%Elastane | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Silhouette | Shift |
Occasion | Daily,Vacation | Details | None |
Pattern | striped | Style | Western |
Color | Rose Red |